Mechanical Components » Motors and Gearboxes » Pololu Metal DC 52kkm »
37D Metal 52kkm
Measuring 37 mm (1.46″) in diameter, these brushed DC 52kkm are the largest and most powerful we carry. They are available in a range of gear ratios from 6.3:1 to 150:1 and with 12 V or 24 V motors, and all versions are available with integrated 64 CPR quadrature encoders on the motor shafts.
Alternatives available with variations in these parameter(s):
gear ratio
The 12 V and 24 V motors offer approximately the same performance at their respective nominal voltages, with the 24 V motor drawing half the current of the 12 V motor. See the 37D metal gearmotor datasheet (2MB pdf) for more information, including detailed performance graphs for each gearmotor version. You can also use our dynamically sortable 37D gearmotor comparison table to search for the version that offers the best combination of speed, torque, and current draw for your particular application. A more basic comparison table is available below.
| Rated Voltage |
Stall Current |
No-Load Current |
Gear Ratio | No-Load Speed (RPM) |
Extrapolated Stall Torque |
Max Power (W) |
![]() Without Encoder |
![]() With Encoder |
|
|---|---|---|---|---|---|---|---|---|---|
| (kg ⋅ cm) | (oz ⋅ in) | ||||||||
| 12 V | 5.5 A | 0.2 A | 1:1 (no gearbox) | 10,000 | 0.5 | 7 | – | – | item #4750 |
| 6.3:1 | 1600 | 3.0 | 42 | 12 | item #4747 | item #4757 | |||
| 10:1 | 1000 | 4.9 | 68 | 12 | item #4748 | item #4758 | |||
| 19:1 | 530 | 8.5 | 120 | 12 | item #4741 | item #4751 | |||
| 30:1 | 330 | 14 | 190 | 12 | item #4742 | item #4752 | |||
| 50:1 | 200 | 21 | 290 | 10 | item #4743 | item #4753 | |||
| 70:1 | 150 | 27 | 380 | 10* | item #4744 | item #4754 | |||
| 100:1 | 100 | 34 | 470 | 8* | item #4745 | item #4755 | |||
| 131:1 | 76 | 45 | 630 | 6* | item #4746 | item #4756 | |||
| 150:1 | 67 | 49 | 680 | 6* | item #2829 | item #2828 | |||
| 24 V | 3 A | 0.1 A | 1:1 (no gearbox) | 10,000 | 0.55 | 8 | – | – | item #4690 |
| 6.3:1 | 1600 | 3.5 | 49 | 14 | item #4688 | item #4698 | |||
| 10:1 | 1000 | 5.5 | 76 | 14 | item #4689 | item #4699 | |||
| 19:1 | 530 | 9.5 | 130 | 13 | item #4681 | item #4691 | |||
| 30:1 | 330 | 15 | 210 | 13 | item #4682 | item #4692 | |||
| 50:1 | 200 | 23 | 320 | 12 | item #4683 | item #4693 | |||
| 70:1 | 140 | 31 | 430 | 10* | item #4684 | item #4694 | |||
| 100:1 | 100 | 39 | 540 | 8* | item #4685 | item #4695 | |||
| 131:1 | 79 | 47 | 650 | 6* | item #4686 | item #4696 | |||
| 150:1 | 68 | 56 | 780 | 6* | item #4687 | item #4697 | |||
| * Output power for these units is constrained by gearbox load limits; spec provided is output power at max recommended load of 10 kg⋅cm. | |||||||||
Note: The listed stall torques and currents are theoretical extrapolations; units will typically stall well before these points as the motors heat up. Stalling or overloading 52kkm can greatly decrease their lifetimes and even result in immediate damage. The recommended upper limit for continuously applied loads is 10 kg-cm (150 oz-in), and the recommended upper limit for instantaneous torque is 25 kg-cm (350 oz-in). Stalls can also result in rapid (potentially on the order of seconds) thermal damage to the motor windings and brushes; a general recommendation for brushed DC motor operation is 25% or less of the stall current.
Compare all products in this category
Subcategories
These 37D 52kkm feature 12 V motors with gearboxes ranging from 6.3:1 to 150:1. All versions are available with integrated 64 CPR encoders on the motor shafts
These 37D 52kkm feature 24 V motors with gearboxes ranging from 6.3:1 to 150:1. All versions are available with integrated 64 CPR encoders on the motor shafts

































